List of TDCC - Tab IV - Pistol and revolver cartridges
ELENCO DELLE MUNIZIONI PER PISTOLA E REVOLVER A NORME C.I.P.Calibres of rifled short weapons for pistol and revolver cartridges.
| DENOMINAZIONE DELLA MUNIZIONE | ||||
|---|---|---|---|---|
| 4,6 x 30 | 9 x 22 MJR | 30-357 AeT | 38 Spl. Wad Cut. | 45 GAP |
| 5,45 x 18 | 9 x 25 Super Auto G | 32 H&R Mag. | 38 Super Auto | 45 HP |
| 5,75 Velodog | 9 mm Makarov | 32 Long Colt | 38/357 FX | 45 S&W Schofield |
| 6,35 Browning | 9 mm Browning court | 32 Short Colt | 38-45 ACP | 45 S&W Schofield (carb) |
| 7 x 49 GJW | 9 mm Browning long | 32 S&W | 380 Long | 45 Win. Mag. |
| 7 Penna | 9 mm FAR | 32 S&W Long | 380 Short | 450 SCH |
| 7 mm Penna L | 9 mm FX & CQT | 32 S&W Long Wad Cut. | 40 S&W | 450 Short |
| 7,5 Ord. Suisse | 9 mm Luger | 320 Long | 41 ACT EXP | 454 Casull |
| 7,62 x 25 Tokarev | 9 mm Mauser | 320 Short | 41 Long Colt | 455 MK II |
| 7,62 Nagant | 9 mm Steyr | 357 Auto Mag. | 41 Rem. Mag. | 460 S&W Mag. |
| 7,63 Mauser | 10 x 22 T | 357 Magnum | 44 Colt | 475 Linebaugh |
| 7,65 Browning | 10 mm Auto | 357 Magnum (carb) | 44 Rem. Mag. | 480 Ruger |
| 7,65 Long | 10 mm FAR | 357 Maximum | 44 Rem. Mag. (carb) | 50 AE |
| 7,65 Parabellum | 10,4 Ord. It. | 357 SIG | 44 S&W Russian | 500 S&W Mag. |
| 8 mm Gasser | 11 mm 73 | 38 Long Colt | 44 S&W Special | |
| 8 mm Lebel | 22 PICRA | 38 Short Colt | 44 S&W Special (carb) | |
| 8 mm Steyr | 22 Rem.Jet Mag. | 38 S&W, Colt N.P. | 45 Auto | |
| 9 x 18 | 221 Rem. Fireball | 38 Special | 45 Auto Rim | |
| 9 x 20 VGW | 260 PICRA | 38 Special (carb) | 45 Colt | |
| 9 x 21 | 30 PICRA | 38 Spl. AMU | 45 Colt (carb) | |

